<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AvidaSports Brings New Depth To Swimming Telemetry</title>
	<atom:link href="http://www.kastawayswimwear.com/Blog/index.php/avidasports-brings-new-depth-to-swimming-telemetry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kastawayswimwear.com/Blog/index.php/avidasports-brings-new-depth-to-swimming-telemetry/</link>
	<description>Blogging about swimming and other aquatics sports</description>
	<lastBuildDate>Sun, 17 Jul 2011 15:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: AvidaMetrics Back In The News, Coaches Weigh Pros And Cons &#171; Kast-A-Way Blog</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/avidasports-brings-new-depth-to-swimming-telemetry/comment-page-1/#comment-1231</link>
		<dc:creator>AvidaMetrics Back In The News, Coaches Weigh Pros And Cons &#171; Kast-A-Way Blog</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/avidasports-brings-new-depth-to-swimming-telemetry/#comment-1231</guid>
		<description>[...] system developed by Avidasports, was featured in a story in The New York Times. Back in February, I blogged about the announcement that the University of Michigan teams would be the first to use the system. Now, five months later, [...]</description>
		<content:encoded><![CDATA[<p>[...] system developed by Avidasports, was featured in a story in The New York Times. Back in February, I blogged about the announcement that the University of Michigan teams would be the first to use the system. Now, five months later, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/avidasports-brings-new-depth-to-swimming-telemetry/comment-page-1/#comment-472</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/avidasports-brings-new-depth-to-swimming-telemetry/#comment-472</guid>
		<description>As you alluded to, the research possibilites are endless! It would be interesting to have atheletes use these devices during a meet, that way stroke rate, kick count, turn speed etc could be compared to practice performance.  You mentioned the concept of telemetry has been used in auto racing but is this type of telemetry currently in use in any other athletic training program?</description>
		<content:encoded><![CDATA[<p>As you alluded to, the research possibilites are endless! It would be interesting to have atheletes use these devices during a meet, that way stroke rate, kick count, turn speed etc could be compared to practice performance.  You mentioned the concept of telemetry has been used in auto racing but is this type of telemetry currently in use in any other athletic training program?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

