<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kast-A-Way Blog</title>
	<atom:link href="http://www.kastawayswimwear.com/Blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kastawayswimwear.com/Blog</link>
	<description>Blogging about swimming and other aquatics sports</description>
	<lastBuildDate>Sun, 17 Jul 2011 15:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Boudia / McCrory Place Fifth in 10m Synchro #FINA2011 Finals by Braden Keith</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/boudia-mccrory-place-fifth-in-10m-synchro-fina2011-finals/comment-page-1/#comment-2077</link>
		<dc:creator>Braden Keith</dc:creator>
		<pubDate>Sun, 17 Jul 2011 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1729#comment-2077</guid>
		<description>Wow, that graph is SOLID work! Well done. Can&#039;t help but think that they should have left their dive order the same as it was in prelims, but one never knows.

BTW, check your email!</description>
		<content:encoded><![CDATA[<p>Wow, that graph is SOLID work! Well done. Can&#8217;t help but think that they should have left their dive order the same as it was in prelims, but one never knows.</p>
<p>BTW, check your email!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel Channel&#8217;s Extreme Pools Features Beer Hot Tub by louise</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/travel-channels-extreme-pools-features-beer-hot-tub/comment-page-1/#comment-2050</link>
		<dc:creator>louise</dc:creator>
		<pubDate>Sat, 04 Jun 2011 23:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/travel-channels-extreme-pools-features-beer-hot-tub/#comment-2050</guid>
		<description>hey if you go in a pool its kinda hard of not pee in the pool when you souronded by water everwhere.well if u do won&#039;t nobody notice.</description>
		<content:encoded><![CDATA[<p>hey if you go in a pool its kinda hard of not pee in the pool when you souronded by water everwhere.well if u do won&#8217;t nobody notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Ferriss &#8220;From Geek to Freak&#8221; a.k.a. A Tutorial In Before-And-After Photography by Cora D</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/tim-ferriss-from-geek-to-freak-a-k-a-a-tutorial-in-before-and-after-photography/comment-page-1/#comment-2046</link>
		<dc:creator>Cora D</dc:creator>
		<pubDate>Wed, 01 Jun 2011 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1587#comment-2046</guid>
		<description>G John Mullen... I know your post is from a few months ago, but I can&#039;t let your comment slide:

&#039;a lot of things that work are not backed by science and won’t EVER be backed by hard science. For instance, if a certain product works for 50% of people and doesn’t work for 50%, then evidence would show it does not work since the majority of people did not receive benefit&#039;

This reflects a basic &amp; common misconception about how research works. If a treatment is effective for 50% of the people who use it, it most likely is and would be proven effective. 

A treatment study uses TWO groups. One that gets the treatment and one that doesn&#039;t (the control group). A difference between the two groups (whether in symptom relief, side effetcs, whatever) is what shows the effectiveness of the treatment- regardless of the number or percentage who gain the benefit. 

If only half get a benefit, then likely more study would be done to figure out WHY that half and not the other so that treatment guidelines can be established (ie treatment A is recommended to treat high blood pressure, but only for people who do not also have diabetes).</description>
		<content:encoded><![CDATA[<p>G John Mullen&#8230; I know your post is from a few months ago, but I can&#8217;t let your comment slide:</p>
<p>&#8216;a lot of things that work are not backed by science and won’t EVER be backed by hard science. For instance, if a certain product works for 50% of people and doesn’t work for 50%, then evidence would show it does not work since the majority of people did not receive benefit&#8217;</p>
<p>This reflects a basic &amp; common misconception about how research works. If a treatment is effective for 50% of the people who use it, it most likely is and would be proven effective. </p>
<p>A treatment study uses TWO groups. One that gets the treatment and one that doesn&#8217;t (the control group). A difference between the two groups (whether in symptom relief, side effetcs, whatever) is what shows the effectiveness of the treatment- regardless of the number or percentage who gain the benefit. </p>
<p>If only half get a benefit, then likely more study would be done to figure out WHY that half and not the other so that treatment guidelines can be established (ie treatment A is recommended to treat high blood pressure, but only for people who do not also have diabetes).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jetlev Flyer: Water Jetpack Adds New Dimension To Watersports by Gel Bikini</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/jetlev-flyer-water-jetpack-adds-new-dimension-to-watersports/comment-page-1/#comment-2042</link>
		<dc:creator>Gel Bikini</dc:creator>
		<pubDate>Sun, 29 May 2011 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1466#comment-2042</guid>
		<description>Wow! Haven&#039;t seen anything like this before, I want one!</description>
		<content:encoded><![CDATA[<p>Wow! Haven&#8217;t seen anything like this before, I want one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling All Swim Blogs: Link Exchange by Robert Andferson</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/calling-all-swim-blogs-link-exchange/comment-page-1/#comment-2032</link>
		<dc:creator>Robert Andferson</dc:creator>
		<pubDate>Sat, 07 May 2011 19:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1509#comment-2032</guid>
		<description>Hi we are not a blog site, but we do publish alot of swimming articles for our users to browse throu. And would be appreciate a link exchange with yourself. 
Have been looking through your blog here and very impressed with your comments.

Ive have added your URL to our site and would be great to hear from you.

Thanks
Rob</description>
		<content:encoded><![CDATA[<p>Hi we are not a blog site, but we do publish alot of swimming articles for our users to browse throu. And would be appreciate a link exchange with yourself.<br />
Have been looking through your blog here and very impressed with your comments.</p>
<p>Ive have added your URL to our site and would be great to hear from you.</p>
<p>Thanks<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling All Swim Blogs: Link Exchange by Rob Anderson</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/calling-all-swim-blogs-link-exchange/comment-page-1/#comment-2028</link>
		<dc:creator>Rob Anderson</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1509#comment-2028</guid>
		<description>SwimTech  Swimming lessons in the North East England</description>
		<content:encoded><![CDATA[<p>SwimTech  Swimming lessons in the North East England</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lewis Gordon Pugh To Swim Glacial Lake On Mount Everest by Philip</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/lewis-gordon-pugh-to-swim-glacial-lake-on-mount-everest/comment-page-1/#comment-2027</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sun, 17 Apr 2011 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/lewis-gordon-pugh-to-swim-glacial-lake-on-mount-everest/#comment-2027</guid>
		<description>Which lake did he use?</description>
		<content:encoded><![CDATA[<p>Which lake did he use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calling All Swim Blogs: Link Exchange by Brad McGee</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/calling-all-swim-blogs-link-exchange/comment-page-1/#comment-2017</link>
		<dc:creator>Brad McGee</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1509#comment-2017</guid>
		<description>I&#039;ve been doing a blog about my first open water 10k race.  The furthest I&#039;ve gone prior to this is 2.4 miles in an Ironman.  People new to the sport of open-water swimming might find some useful info here:  http://www.bradmcgee.com/SwimMiami/  I&#039;m happy to link up.  BTW, I found your blog while searching for info about the FINA barcode on my new swimwear.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing a blog about my first open water 10k race.  The furthest I&#8217;ve gone prior to this is 2.4 miles in an Ironman.  People new to the sport of open-water swimming might find some useful info here:  <a href="http://www.bradmcgee.com/SwimMiami/" rel="nofollow">http://www.bradmcgee.com/SwimMiami/</a>  I&#8217;m happy to link up.  BTW, I found your blog while searching for info about the FINA barcode on my new swimwear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Bull Cliff Diving World Series 2011 Schedule Released With New Twist by C Jarski</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/red-bull-cliff-diving-world-series-2011-schedule-released-with-new-twist/comment-page-1/#comment-2010</link>
		<dc:creator>C Jarski</dc:creator>
		<pubDate>Tue, 15 Mar 2011 12:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1564#comment-2010</guid>
		<description>Go Steve!</description>
		<content:encoded><![CDATA[<p>Go Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Revolving Door of Swimming Retirement by Branislav</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/the-revolving-door-of-swimming-retirement/comment-page-1/#comment-2009</link>
		<dc:creator>Branislav</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1654#comment-2009</guid>
		<description>LOL... Love the picture :)</description>
		<content:encoded><![CDATA[<p>LOL&#8230; Love the picture <img src='http://www.kastawayswimwear.com/Blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

