<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kast-A-Way Blog &#187; london 2012</title>
	<atom:link href="http://www.kastawayswimwear.com/Blog/index.php/tag/london-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kastawayswimwear.com/Blog</link>
	<description>Blogging about swimming and other aquatics sports</description>
	<lastBuildDate>Mon, 15 Aug 2011 04:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tom Daley Steps Out On London 2012 Diving Platform For The First Time</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/tom-daley-steps-out-on-london-2012-diving-platform-for-the-first-time/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/tom-daley-steps-out-on-london-2012-diving-platform-for-the-first-time/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[tom daley]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1533</guid>
		<description><![CDATA[The London 2012 Summer Olympics is more than a year and a half away, but Tom Daley has already visited the Aquatics Centre construction site numerous times, and even stepped out onto the diving platform. I love the headline from the London 2012 press release: Tom Daley steps out on London 2012 dive board for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/12/tomdaleylondonboards.jpg" alt="tom daley visits london 2012 boards" title="tom daley visits london 2012 boards" width="550" height="385" class="alignleft size-full wp-image-1534" /></p>
<p>The London 2012 Summer Olympics is more than a year and a half away, but Tom Daley has already visited the Aquatics Centre construction site numerous times, and even stepped out onto the diving platform. I love the headline from the London 2012 press release: <a href="http://www.london2012.com/press/media-releases/2010/12/tom-daley-steps-out-on-london-2012-dive-board-for-first-time.php" target="_blank">Tom Daley steps out on London 2012 dive board for first time</a>, because it sounds like he&#8217;s getting an early practice in &#8211; you know, a year and a half out, before the crowds. </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/12/tomdaleylondonboards2.jpg" alt="tom daley visits london 2012 boards" title="tom daley visits london 2012 boards" width="550" height="424" class="alignleft size-full wp-image-1535" /></p>
<p>Aside from the headline, I also love that all the images are free for media use (<a href="http://mm.gettyimages.com/mm/nicePath/locog?nav=pr145099427" target="_blank">here&#8217;s where I got the images for this post</a>). </p>
<p>As you can see, Tom is far from suiting up for an actual practice session. However, it&#8217;s great to see a shot of the diving platforms under construction. </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/12/tomdaleylondonboards3.jpg" alt="tom daley visits london 2012 boards" title="tom daley visits london 2012 boards" width="550" height="403" class="alignleft size-full wp-image-1536" /></p>
<p>The boards were designed by Zaha Hadid, the Aquatics Centre architect, so that they will match the building&#8217;s overall design. Here&#8217;s what the diving well will look like when it&#8217;s completed:</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/12/london2012divingwell.jpg" alt="london 2012 dive well olympic diving" title="london 2012 dive well olympic diving" width="550" height="309" class="alignleft size-full wp-image-1537" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/tom-daley-steps-out-on-london-2012-diving-platform-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Aquatics Center Update: Water In The Pool!</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/london-2012-aquatics-center-update-water-in-the-pool/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/london-2012-aquatics-center-update-water-in-the-pool/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=874</guid>
		<description><![CDATA[According to a release by the Associated Press, the London 2012 Olympic Aquatics Center now has water in the pool! David Higgins, chief executive of the Olympic Delivery Authority (the public body responsible for developing and building the new venues and infrastructure for the Games) said &#8220;Water is now in the diving pool. It hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/03/aquaticscenter1.jpg" alt="London 2012 Aquatics Center" title="London 2012 Aquatics Center" width="550" height="275" class="aligncenter size-full wp-image-875" /></p>
<p>According to a release by the <a href="http://www.google.com/hostednews/ap/article/ALeqM5hMSNTnNKcSLqbmynlU35h_3JUh9QD9EMG8CG0" target="_blank">Associated Press</a>, the London 2012 Olympic Aquatics Center now has water in the pool!</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/03/aquaticscenter2.jpg" alt="London 2012 Aquatics Center" title="London 2012 Aquatics Center" width="550" height="275" class="aligncenter size-full wp-image-876" /></p>
<p>David Higgins, chief executive of the <a href="http://www.london2012.com/about-us/the-people-delivering-the-games/the-olympic-delivery-authority/index.php" target="_blank">Olympic Delivery Authority</a> (the public body responsible for developing and building the new venues and infrastructure for the Games) said &#8220;Water is now in the diving pool. It hasn&#8217;t leaked. So far so good&#8221; (<a href="http://www.google.com/hostednews/ap/article/ALeqM5hMSNTnNKcSLqbmynlU35h_3JUh9QD9EMG8CG0" target="_blank">source</a>). </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/03/rain.jpg" alt="" title="rain" width="550" height="275" class="aligncenter size-full wp-image-878" /></p>
<p>From what I can see in this London2012.com webcam photo, it looks like the water David Higgins is talking about could just be the rain. It seems a little preemptive to fill the diving well before finishing the buildings&#8217; walls and floor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/london-2012-aquatics-center-update-water-in-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief&#8230;</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/in-brief-37/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/in-brief-37/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[matt grevers]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=851</guid>
		<description><![CDATA[&#62; The full story behind Sasquatch DiveMeets.com &#62; Past Decade of Women&#8217;s NCAA Results Swimming Science &#62; Sterling silver swimming charm Kast-A-Way Swimwear &#62; An Open Letter To My Diving Friends The Screaming Viking! &#62; 2012 London Olympic Aquatics Center Under Construction Video About.com &#62; Backstroke in Caramel, GTD Prizes, &#38; More Race Footage]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-850" title="inbrief39" src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/03/inbrief39.jpg" alt="" width="550" height="274" /></p>
<p>&gt; The full story behind Sasquatch <a href="http://www.divemeets.com/experts/osu_purdue_sash.html" target="_blank">DiveMeets.com</a><br />
&gt; Past Decade of Women&#8217;s NCAA Results <a href="http://www.swimmingscience.net/2010/03/past-decade-of-womens-ncaa-results.html" target="_blank">Swimming Science</a><br />
&gt; Sterling silver swimming charm <a href="http://www.kastawayswimwear.com/ProductDetail.aspx?sku=CHARM%20007" target="_blank">Kast-A-Way Swimwear</a><br />
&gt; An Open Letter To My Diving Friends <a href="http://swimviking.blogspot.com/2010/03/open-letter-to-my-diving-friends.html" target="_blank">The Screaming Viking!</a><br />
&gt; 2012 London Olympic Aquatics Center Under Construction Video <a href="http://swimming.about.com/b/2010/03/23/2012-london-olympic-aquatics-center-or-centre-under-construction-video.htm" target="_blank">About.com</a><br />
&gt; Backstroke in Caramel, GTD Prizes, &amp; More Race Footage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/in-brief-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief&#8230;</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/in-brief-5/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/in-brief-5/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[nick thoman]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/in-brief-5/</guid>
		<description><![CDATA[> Weird Fish With Transparent Head National Geographic> Phelps swims first strokes en route to London 2012 The Star Online> Michael Phelps going to great lengths still in search of the impossible Times Online> Favourite sporting memories of the Noughties Sydney Morning Herald> 20 Question Tuesday with Nick Thoman: The Need for Speed SwimNetwork.com> Swimming [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/inbrief33.jpg" alt="kast-a-way swimwear in brief" /></p>
<p>> Weird Fish With Transparent Head <a href="http://news.nationalgeographic.com/news/2009/02/photogalleries/fish-transparent-head-barreleye-picture/" target="_blank">National Geographic</a><br />> Phelps swims first strokes en route to London 2012 <a href="http://thestar.com.my/sports/story.asp?file=/2009/12/22/sports/5346571&amp;sec=sports" target="_blank">The Star Online</a><br />> Michael Phelps going to great lengths still in search of the impossible <a href="http://www.timesonline.co.uk/tol/sport/columnists/matthew_syed/article6964634.ece" target="_blank">Times Online</a><br />> Favourite sporting memories of the Noughties <a href="http://www.smh.com.au/sport/how-humdrum-heat-became-a-hot-assignment-20091222-lbtm.html" target="_blank">Sydney Morning Herald</a><br />> 20 Question Tuesday with Nick Thoman: The Need for Speed <a href="http://www.swimnetwork.com/News/Swimming/Blogs/Active/Bob-Schaller/2009/12/20Q-Tuesday-with-Nick-Thoman.aspx#comments" target="_blank">SwimNetwork.com</a><br />> Swimming one of the four disciplines of the Olympic sport Aquatics <a href="http://www.london2012.com/games/olympic-sports/aquatics-swimming.php" target="_blank">London 2012</a><br />> Mom Tweets After Son Drowns, Spark Uproar <a href="http://www.huffingtonpost.com/2009/12/17/shellie-ross-moms-tweets_n_395833.html" target="_blank">The Huffington Post</a><br />> Join the discussion: AI Connect <a href="http://aiconnect.ning.com/" target="_blank">Aquatics International</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/in-brief-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Aquatic Centre Roof Finally In Place, 4x Original Cost</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/london-2012-aquatic-centre-roof-finally-in-place-4x-original-cost/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/london-2012-aquatic-centre-roof-finally-in-place-4x-original-cost/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/london-2012-aquatic-centre-roof-finally-in-place-4x-original-cost/</guid>
		<description><![CDATA[Found via @aquaticsintl, according to an article on More Than The Games, the London 2012 Aquatic Centre&#8217;s 2800 ton roof was finally lowered into place after 8 months. Although plans for the roof were scaled down, the center is now expected to cost a total of]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/morethanthegames.jpg?t=1257963373" alt="aquatics centre roof london 2012" /></p>
<p>Found via @<a href="http://twitter.com/aquaticsintl" target="_blank">aquaticsintl</a>, according to an article on <a href="http://www.morethanthegames.co.uk/summer-sports/117151-london-2012-aquatic-centre-roof-position" target="_blank">More Than The Games</a>, the London 2012 Aquatic Centre&#8217;s 2800 ton roof was finally lowered into place after 8 months. Although plans for the roof were scaled down, the center is now expected to cost a total of </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/london-2012-aquatic-centre-roof-finally-in-place-4x-original-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Versions Of London 2012 Event Icons Revealed</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/two-versions-of-london-2012-event-icons-revealed/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/two-versions-of-london-2012-event-icons-revealed/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/two-versions-of-london-2012-event-icons-revealed/</guid>
		<description><![CDATA[From London2012.com, found @London2012team, the pictograms or event icons for each sport discipline have been revealed. This year there are two versions, a more classic silhouette, and a &#8216;dynamic&#8217; version that is meant to bring the picture to life. Inspired by the London Underground map, I think the dynamic versions of the pictograms look more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/2012icons.jpg?t=1255702863" alt="london 2012 pictograms event icons" /></p>
<p>From <a href="http://www.london2012.com/about/our-brand/london-2012-olympic-pictograms.php" target="_blank">London2012.com</a>, found @<a href="http://twitter.com/London2012team" target="_blank">London2012team</a>, the pictograms or event icons for each sport discipline have been revealed. This year there are two versions, a more classic silhouette, and a &#8216;dynamic&#8217; version that is meant to bring the picture to life. </p>
<p>Inspired by the London Underground map, I think the dynamic versions of the pictograms look more like the 3-D drawings you look at with blue and red glasses.</p>
<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/3dglasses.jpg?t=1255703266" alt="3d glasses" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/two-versions-of-london-2012-event-icons-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief&#8230;</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/in-brief-18/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/in-brief-18/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dara torres]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[jessica hardy]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[sport psychology]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tom daley]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/in-brief-18/</guid>
		<description><![CDATA[> Tom Daley: Olympic bust-ups, bullying and embarrassing dads Times Online> Should Sports be &#8216;Dumbed Down?&#8217; MomsTeam.com> Hardy returns to competition following suspension Associated Press> 93-year-old swims for third gold medal at Senior Games Enterprise News> Tom Daley: &#8216;If I had a girlfriend, she&#8217;d have to understand that&#8230; Telegraph.co.uk> Micheal Phelps: Avoiding the Deep End [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/inbrief19.jpg?t=1249505138" alt="kast-a-way swimwear in brief" /></p>
<p>> Tom Daley: Olympic bust-ups, bullying and embarrassing dads <a href="http://www.timesonline.co.uk/tol/sport/more_sport/article6737822.ece" target="_blank">Times Online</a><br />> Should Sports be &#8216;Dumbed Down?&#8217; <a href="http://www.momsteam.com/sports/should-sports-be-dumbed-down" target="_blank">MomsTeam.com</a><br />> Hardy returns to competition following suspension <a href="http://www.google.com/hostednews/ap/article/ALeqM5jNeaXAUxrLSb6x4s2dYmHMK6lsIQD99SBN680" target="_blank">Associated Press</a><br />> 93-year-old swims for third gold medal at Senior Games <a href="http://www.enterprisenews.com/lifestyle/50_plus/x1305664535/93-year-old-swims-for-third-gold-medal-at-Senior-Games" target="_blank">Enterprise News</a><br />> Tom Daley: &#8216;If I had a girlfriend, she&#8217;d have to understand that&#8230;  <a href="http://www.telegraph.co.uk/sport/othersports/olympics/london2012/5966041/Tom-Daley-If-I-had-a-girlfriend-shed-have-to-understand-that-diving-is-my-priority.html" target="_blank">Telegraph.co.uk</a><br />> Micheal Phelps: Avoiding the Deep End When It Comes To Jitters <a href="http://www.throughyourbody.com/blog/1390/micheal-phelps-avoiding-the-deep-end-when-it-comes-to-jitters/" target="_blank">Through Your Body</a><br />> Lord Coe believes there is support for the London Olympics <a href="http://www.telegraph.co.uk/sport/sportvideo/?bcpid=3338948001&amp;bclid=1704094866&amp;bctid=30833805001" target="_blank">Telegraph.co.uk</a><br />> Sports Hollywood: 10 Questions with Dara Torres <a href="http://www.sportshollywood.com/asktorres.html" target="_blank">Sports Hollywood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/in-brief-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief&#8230;</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/in-brief-20/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/in-brief-20/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federica pellegrini]]></category>
		<category><![CDATA[fina]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[milorad cavic]]></category>
		<category><![CDATA[tom daley]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/in-brief-20/</guid>
		<description><![CDATA[> FINA approves proposal to ban advanced swimsuits in 2010 USA Today> Michael Phelps: Beaten by Technology? Yahoo! Sports> Milorad Cavic&#8217;s Blog miloradcavic.com> Super outfits show fairness is not swimming&#8217;s strong suit USA Today> NBC News: Bob Bowman About The Suits the17thman via MSNBC.com> Pellegrini: I&#8217;m the greatest Italian athlete ever Universal Sports via Reuters> [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/inbrief17.jpg?t=1248961267" alt="kast-a-way swimwear in brief" /></p>
<p>> FINA approves proposal to ban advanced swimsuits in 2010 <a href="http://www.usatoday.com/sports/olympics/2009-07-28-swimming-suits-ban_N.htm" target="_blank">USA Today</a><br />> Michael Phelps: Beaten by Technology? <a href="http://sports.yahoo.com/video/player/news/Y_Sports_News/14806867" target="_blank">Yahoo! Sports</a><br />> Milorad Cavic&#8217;s Blog <a href="http://www.miloradcavic.com/" target="_blank">miloradcavic.com</a><br />> Super outfits show fairness is not swimming&#8217;s strong suit  <a href="http://www.usatoday.com/sports/columnist/brennan/2009-07-29-swimming-suits_N.htm" target="_blank">USA Today</a><br />> NBC News: Bob Bowman About The Suits <a href="http://the17thman.typepad.com/my_weblog/2009/07/nbc-news-bob-bowman-about-the-suits.html" target="_blank">the17thman</a> via MSNBC.com<br />> Pellegrini: I&#8217;m the greatest Italian athlete ever <a href="http://www.universalsports.com/ViewArticle.dbml?SPID=11652&amp;DB_LANG=C&amp;DB_OEM_ID=23000&amp;ATCLID=204766662" target="_blank">Universal Sports</a> via Reuters<br />> High-Tech Swim Suits, Off The Deep End? <a href="http://www.npr.org/templates/story/story.php?storyId=111359301" target="_blank">NPR Audio</a><br />> Seb Coe and Tom Daley Visit London 2012 Construction Site <a href="http://www.london2012.com/news/images/2009/7/27/seb-coe-and-tom-daley.php" target="_blank">London2012.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/in-brief-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Brief&#8230;</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/in-brief-21/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/in-brief-21/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[paul biedermann]]></category>
		<category><![CDATA[ricky berens]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[water polo]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/in-brief-21/</guid>
		<description><![CDATA[> Kast-A-Way Swimwear Website Specials Kast-A-Way Swimwear> Ricky Berens Moons FINA Worlds the17thman> Germany&#8217;s Paul Biedermann is &#8220;mad fast&#8221; in the 200 free during prelims! SCAQ Blog> Surviving In A Post-2009 World Suit Wars> Sharks And Outer Space? Discovery Space> U.S. topples Spain to reach water polo quarters Universal Sports> Making The Olympic Stadium &#8217;3&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/inbrief16.jpg?t=1248806078" alt="kast-a-way swimwear in brief" /></p>
<p>> Kast-A-Way Swimwear Website Specials <a href="http://www.kastawayswimwear.com/Specials.aspx" target="_blank">Kast-A-Way Swimwear</a><br />> Ricky Berens Moons FINA Worlds <a href="http://the17thman.typepad.com/my_weblog/2009/07/ricky-berens-moons-fina-worlds.html" target="_blank">the17thman</a><br />> Germany&#8217;s Paul Biedermann is &#8220;mad fast&#8221; in the 200 free during prelims! <a href="http://scaq.blogspot.com/2009/07/2009-fina-world-championships-germanys.html" target="_blank">SCAQ Blog</a><br />> Surviving In A Post-2009 World <a href="http://suitwars.com/?p=210" target="_blank">Suit Wars</a><br />> Sharks And Outer Space? <a href="http://dsc.discovery.com/space/slideshows/sharks-space/" target="_blank">Discovery Space</a><br />> U.S. topples Spain to reach water polo quarters <a href="http://www.universalsports.com/ViewArticle.dbml?SPID=11652&amp;DB_OEM_ID=23000&amp;ATCLID=204765958" target="_blank">Universal Sports</a><br />> Making The Olympic Stadium &#8217;3&#8242; <a href="http://www.london2012.com/news/images/2009/7/28/making-the-olympic-stadium-3-.php" target="_blank">London2012.com</a><br />> SwimPulse Interviews Ricky Berens <a href="http://www.swimpulse.net/test/swimpulse/index.php" target="_blank">SwimPulse.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/in-brief-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Daley Aboard London 2012 Shuttle Test Run</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/tom-daley-aboard-london-2012-shuttle-test-run/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/tom-daley-aboard-london-2012-shuttle-test-run/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tom daley]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/tom-daley-aboard-london-2012-shuttle-test-run/</guid>
		<description><![CDATA[Tom Daley, Britain&#8217;s first ever world championship individual diving gold medalist at the age of 15, was a VIP passenger aboard The Javelin Olympic shuttle test run yesterday (source). 10m champion Tom Daley (L) with former Olympic athlete Daley Thompson and Olympics chief (R) Lord Coe (source) The Javelin train reaches speeds of 140 mph, [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Daley, Britain&#8217;s first ever world championship individual diving gold medalist at the age of 15, was a VIP passenger aboard The Javelin Olympic shuttle test run yesterday (<a href="http://www.mirror.co.uk/news/top-stories/2009/07/28/olympic-shuttle-sprints-to-new-record-115875-21552860/" target="_blank">source</a>). </p>
<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/daleytrain.jpg?t=1248795457" alt="tom daley" /><br />10m champion Tom Daley (L) with former Olympic athlete Daley Thompson and Olympics chief (R) Lord Coe (<a href="http://www.daylife.com/photo/06Fb2Ul82W1hK" target="_blank">source</a>)</p>
<p>The Javelin train reaches speeds of 140 mph, and according to an article on <a href="http://www.mirror.co.uk/news/top-stories/2009/07/28/olympic-shuttle-sprints-to-new-record-115875-21552860/" target="_blank">Mirror.co.uk</a>, impressed everyone at the ceremony by making the trip from London to Stratford 15 seconds ahead of schedule (6 minutes 45 seconds).</p>
<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/javelin.jpg?t=1248795641" alt="javelin train olympic shuttle" /></p>
<p>At this rate, trains leaving every 6 hours will be able to carry 25,000 Olympic visitors to and from the stadium each hour (<a href="http://www.mirror.co.uk/news/top-stories/2009/07/28/olympic-shuttle-sprints-to-new-record-115875-21552860/" target="_blank">source</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/tom-daley-aboard-london-2012-shuttle-test-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

