<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kast-A-Way Blog &#187; nick mccrory</title>
	<atom:link href="http://www.kastawayswimwear.com/Blog/index.php/tag/nick-mccrory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kastawayswimwear.com/Blog</link>
	<description>Blogging about swimming and other aquatics sports</description>
	<lastBuildDate>Mon, 15 Aug 2011 04:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Boudia / McCrory Place Fifth in 10m Synchro #FINA2011 Finals</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/boudia-mccrory-place-fifth-in-10m-synchro-fina2011-finals/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/boudia-mccrory-place-fifth-in-10m-synchro-fina2011-finals/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 15:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david boudia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[fina]]></category>
		<category><![CDATA[nick mccrory]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1729</guid>
		<description><![CDATA[When I went to bed last night, David Boudia and Nick McCrory were seated 2nd after the 10m Synchro Prelims. I was away from my computer, but @DiversCircle (the diving cousin of @SwimmersCircle) was doing an excellent job with Twitter commentary. Unfortunately, I woke up this morning to some disappointing news from About.com Diving: So [...]]]></description>
			<content:encoded><![CDATA[<p>When I went to bed last night, David Boudia and Nick McCrory were seated 2nd after the 10m Synchro Prelims. I was away from my computer, but @<a href="http://twitter.com/diverscircle">DiversCircle</a> (the diving cousin of @<a href="http://twitter.com/swimmerscircle">SwimmersCircle</a>) was doing an excellent job with Twitter commentary.</p>
<p>Unfortunately, I woke up this morning to some disappointing news from About.com Diving: <a href="http://diving.about.com/b/2011/07/17/so-close-boudia-mccrory-finish-fifth.htm">So Close, Boudia &amp; McCrory Finish Fifth</a>. Dang! We just can&#8217;t catch a break!</p>
<p>The Swimmers Circle also posted a <a href="http://theswimmerscircle.com/blog/featured/in-briefs-americans-boudia-and-mccrory-fall-flat-in-10m-finals-as-chinese-continue-to-dominate/">breakdown of the event</a>, but I thought I&#8217;d throw my two cents in with a data-driven perspective.</p>
<p><img class="aligncenter size-full wp-image-1731" title="david boudia nick mccrory synchro 10m score graph" src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2011/07/synchromeanscore.png" alt="david boudia nick mccrory synchro 10m score graph" width="550" height="330" /></p>
<p>Using data from <a href="http://www.divemeets.com">DiveMeets.com</a>, along with the <a href="http://omegatiming.com/diving/racearchives/2011/shanghai2011/F73F_DetResSynchro_3_Prelim_10m_synchro_platform_men.pdf">prelim </a>and <a href="http://omegatiming.com/diving/racearchives/2011/shanghai2011/F73F_DetResSynchro_103_Final_10m_synchro_platform_men.pdf">final </a>scores, we can see exactly where Boudia and McCrory faltered. If they had done an &#8220;average&#8221; meet, they would have been good for silver with a 456.46. However, this graph comes with a silver lining, because the pair started and finished better than you would typically expect!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/boudia-mccrory-place-fifth-in-10m-synchro-fina2011-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boudia And McCrory Beat Themselves To Earn USA Diving World Cup Spots</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/boudia-and-mccrory-beat-themselves-to-earn-usa-diving-world-cup-spots/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/boudia-and-mccrory-beat-themselves-to-earn-usa-diving-world-cup-spots/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david boudia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[thomas finchum]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=920</guid>
		<description><![CDATA[Yes, the headline is intentionally chaotic &#8211; but it accurately reflects the equally confusing but necessary diving event that took place to determine which synchro partnerships were best equipped to represent USA Diving on the World Cup circuit. Rather than forcing the best individuals together into partnerships, each duo was tested head-to-head against other mix-matched [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.daylife.com/photo/0biC54TdGhdKB"><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/04/doubleboudia.jpg" alt="David Boudia" title="David Boudia" width="550" height="294" class="aligncenter size-full wp-image-921" /></a></p>
<p>Yes, the headline is intentionally chaotic &#8211; but it accurately reflects the equally confusing but necessary diving event that took place to determine which synchro partnerships were best equipped to represent USA Diving on the World Cup circuit. Rather than forcing the  best individuals together into partnerships, each duo was tested head-to-head against other mix-matched pairings. This is how David Boudia and Nick McCrory beat themselves to earn the top spot in men</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/boudia-and-mccrory-beat-themselves-to-earn-usa-diving-world-cup-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Men&#8217;s NCAA Championship Round-Up</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/2010-mens-ncaa-championship-round-up/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/2010-mens-ncaa-championship-round-up/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[garrett weber-galeswimming]]></category>
		<category><![CDATA[nathan adrian]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[nick mccrory]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=862</guid>
		<description><![CDATA[> McCrory Brings Home NCAA Platform Diving Title GoDuke.com > 2010 Men&#8217;s NCAA Division I Championships Photo Gallery Swimming World > NCAA Postponement Affects BYU Diver CollegeSwimming.com > Worst Fears Confirmed: It&#8217;s the Norovirus CollegeSwimming.com > California&#8217;s Nathan Adrian Sets Pool Record, Wins 100 Free Swimming World > Attention all swim coaches Springboards And More [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/03/inbrief40.jpg" alt="" title="inbrief40" width="550" height="274" class="aligncenter size-full wp-image-863" /></p>
<p>> McCrory Brings Home NCAA Platform Diving Title <a href="http://www.goduke.com/ViewArticle.dbml?SPSID=27943&#038;SPID=2182&#038;DB_OEM_ID=4200&#038;ATCLID=204918139" target="_blank">GoDuke.com</a><br />
> 2010 Men&#8217;s NCAA Division I Championships Photo Gallery <a href="http://www.swimmingworldmagazine.com/lane9/news/2010MenNCAAPhotoArchive.asp" target="_blank">Swimming World</a><br />
> NCAA Postponement Affects BYU Diver <a href="http://collegeswimming.com/news/2010/mar/25/ncaa-postponement-affects-byu-diver/" target="_blank">CollegeSwimming.com</a><br />
> Worst Fears Confirmed: It&#8217;s the Norovirus <a href="http://collegeswimming.com/news/2010/mar/25/worst-fears-confirmed-its-norovirus/" target="_blank">CollegeSwimming.com</a><br />
> California&#8217;s Nathan Adrian Sets Pool Record, Wins 100 Free <a href="http://www.swimmingworldmagazine.com/lane9/news/23902.asp?q=NCAA%20Division%20I%20Men's%20Championships:%20California's%20Nathan%20Adrian%20Sets%20Pool%20Record,%20Wins%20100%20Free" target="_blank">Swimming World</a><br />
> Attention all swim coaches <a href="http://www.springboarddivingblog.com/2010/03/attention-all-swim-coaches.html" target="_blank">Springboards And More</a><br />
> 2010-2009 Men&#8217;s NCAA Comparison <a href="http://www.swimmingscience.net/2010/03/2010-2009-mens-ncaa-comparison.html" target="_blank">Swimming Science</a><br />
> Friday Food Fact: Red Meat <a href="http://garrettwebergale.blogspot.com/2010/03/friday-food-fact-red-meat.html" target="_blank">Garrett Weber-Gale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/2010-mens-ncaa-championship-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Dropin&#8217; for Speedo 2009 USA Diving Spring Nationals</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/name-dropin-for-speedo-2009-usa-diving-spring-nationals/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/name-dropin-for-speedo-2009-usa-diving-spring-nationals/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allison brennan]]></category>
		<category><![CDATA[brittany viola]]></category>
		<category><![CDATA[christina loukas]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[drew livingston]]></category>
		<category><![CDATA[hayden jones]]></category>
		<category><![CDATA[kristian ipsen]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[ryan helms]]></category>
		<category><![CDATA[sara hildebrand]]></category>
		<category><![CDATA[victoria ishimatsu]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/name-dropin-for-speedo-2009-usa-diving-spring-nationals/</guid>
		<description><![CDATA[The 2009 USA Diving Spring National Championships, sponsored by Speedo, begin today in Ft. Lauderdale, Florida. I found this thumbnail picture of the Hall of Fame pool on Flickr. It&#8217;s a nice change from the traditional picture (open in new window) that is used over and over and over&#8230; You can obviously read more about [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.kastawayblog.com/2009/04/name-dropin-for-speedo-2009-usa-diving.html"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 180px;" src="http://2.bp.blogspot.com/_R8BlMjNqSio/Se8X2ZinpwI/AAAAAAAAAqI/nOV9riZIG2U/s400/halloffamepoolsm.jpg" alt="Boggs Industries on photo Flickr" id="BLOGGER_PHOTO_ID_5327503107539052290" border="0" /></a>The 2009 USA Diving Spring National Championships, sponsored by Speedo, begin today in Ft. Lauderdale, Florida. I found this thumbnail picture of the <a href="http://www.flickr.com/photos/boggsindustries/2776108201/" target="_blank">Hall of Fame pool on Flickr</a>. It&#8217;s a nice change from the traditional picture (<a href="http://i398.photobucket.com/albums/pp62/kastawayswimwear/halloffamepoolair.jpg?t=1240406292" target="_blank">open in new window</a>) that is used over and over and over&#8230;</p>
<p>You can obviously read more about the event on USADiving.org, but if you want to join the 21st century, you can also become a fan of <a href="http://www.facebook.com/pages/Indianapolis-IN/USA-Diving/54682452101">USA Diving on Facebook</a> and RSVP to the event.  Sara Hildebrand, Drew Livingston, Hayden Jones, and Christina Loukas are already<span class="fullpost"> listed as attending.</p>
<p>Who else can you expect to see at the meet? The Facebook event name-drops a list of athletes who will be competing:<br />
<blockquote>2009 World Championship team members Brittany Viola (Orlando, Fla.) of the University of Miami, Nick McCrory (Chapel Hill, N.C.), Allison Brennan (Huntington Beach, Calif.), and Kristian Ipsen (Clayton, Calif.). Divers defending their 2008 Spring Nationals 1-meter titles, Victoria Ishimatsu (Seal Beach, Calif.) and Ryan Helms (Moultrie, Ga.) are also scheduled to attend.</p></blockquote>
<p>Meet results will be <a href="https://secure.meetcontrol.com/divemeets/system/meetinfoext.php?meetnum=499" target="_blank">posted on DiveMeets.com</a>, and you can check the full <a href="https://secure.meetcontrol.com/divemeets/system/meetinfoext.php?meetnum=499#1" target="_blank">list of entries here</a>.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/name-dropin-for-speedo-2009-usa-diving-spring-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Sports Coverage of Diving World Series, Sheffield</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/universal-sports-coverage-of-diving-world-series-sheffield/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/universal-sports-coverage-of-diving-world-series-sheffield/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[max brick]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[steve foley]]></category>
		<category><![CDATA[thomas finchum]]></category>
		<category><![CDATA[tom daley]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/universal-sports-coverage-of-diving-world-series-sheffield/</guid>
		<description><![CDATA[I&#8217;m a huge fan of the amount of attention Universal Sports is giving to the FINA Diving World Series. The site will be providing LIVE coverage of the diving events April 18th-19th (which means an early start time for those of us watching on this side of the pond). Aside from the webcast coverage, Universal [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.kastawayblog.com/2009/04/universal-sports-coverage-of-diving.html"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 180px;" src="http://2.bp.blogspot.com/_R8BlMjNqSio/SeicgtF9JcI/AAAAAAAAApo/2ENzSwxEFAk/s400/dohagallerysm.jpg" alt="fina diving world series in sheffield england" id="BLOGGER_PHOTO_ID_5325678645039932866" border="0" /></a>I&#8217;m a huge fan of the amount of attention <a href="http://www.universalsports.com/ViewArticle.dbml?SPID=11652&amp;DB_OEM_ID=23000&amp;ATCLID=3720497" target="_blank">Universal Sports</a> is giving to the FINA Diving World Series. The site will be providing LIVE coverage of the diving events April 18th-19th (which means an early start time for those of us watching on this side of the pond).</p>
<p>Aside from the webcast coverage, Universal Sports also has a great collection of photos from Getty Images, including pictures from the World Series diving event in Doha.</p>
<p>Check out <a href="http://www.universalsports.com/ViewArticle.dbml?SPID=11652&amp;DB_OEM_ID=23000&amp;ATCLID=3720497" target="_blank">this article</a> they posted on<span class="fullpost"> Wednesday, with <a href="http://www.universalsports.com/ViewArticle.dbml?SPID=11652&amp;DB_OEM_ID=23000&amp;ATCLID=3720497" target="_blank">quotes from Thomas Finchum</a> and USA Diving High Performance Director, Steve Foley. As mentioned <a href="http://www.kastawayblog.com/2009/03/fina-sharleen-stratton-rains-on-chinas.html">in a previous post</a>, the dynamic duo of Finchum and Boudia will not reunite until the World Series moves to Mexico next week. However, don&#8217;t count out the 10-meter synchro team of Thomas Finchum and Nick McCrory just yet. They took the silver medal at the previous World Series stop in China, placing behind the team of Lin Yue/Huo Liang (CHN).</p>
<p>Host team Britain&#8217;s Tom Daley will be tested with his new synchro partner Max Brick as this is their first competition diving together. More on the controversy surrounding the line-up change <a href="http://www.kastawayblog.com/2009/04/tom-daley-pairs-with-max-brick-for.html">in this previous post</a>.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/universal-sports-coverage-of-diving-world-series-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINA: Sharleen Stratton Rains on China&#8217;s Parade</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/fina-sharleen-stratton-rains-on-chinas-parade/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/fina-sharleen-stratton-rains-on-chinas-parade/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[david boudia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[fina]]></category>
		<category><![CDATA[minxia wu]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[sharleen stratton]]></category>
		<category><![CDATA[steve foley]]></category>
		<category><![CDATA[thomas finchum]]></category>
		<category><![CDATA[zi he]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/fina-sharleen-stratton-rains-on-chinas-parade/</guid>
		<description><![CDATA[FINA Press Release: As expected, China dominated the second leg of the 2009 FINA Diving World Series, held in Changzhou (CHN) on March 27-28, by conquering seven out of the eight titles on offer. The only non-local victory went to Australia]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.kastawayblog.com/2009/03/fina-sharleen-stratton-rains-on-chinas.html"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 180px;" src="http://3.bp.blogspot.com/_R8BlMjNqSio/SdEGHmVBsCI/AAAAAAAAAks/-I3SeuV5dwU/s400/strattonsm.jpg" alt="sharleen stratton - photo source: http://www.daylife.com/photo/09x78RWgdqaia" id="BLOGGER_PHOTO_ID_5319039362518855714" border="0" /></a><span style="font-weight: bold;">FINA Press Release:</span> As expected, China dominated the second leg of the 2009 FINA Diving World Series, held in Changzhou (CHN) on March 27-28, by conquering seven out of the eight titles on offer. The only non-local victory went to Australia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/fina-sharleen-stratton-rains-on-chinas-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Divers Set To Compete in FINA World Series in China</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/four-divers-set-to-compete-in-fina-world-series-in-china/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/four-divers-set-to-compete-in-fina-world-series-in-china/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ariel rittenhouse]]></category>
		<category><![CDATA[david boudia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[kelci bryant]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[thomas finchum]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/four-divers-set-to-compete-in-fina-world-series-in-china/</guid>
		<description><![CDATA[Four divers will represent the United States at the FINA Diving World Series in Changzhou, China, on March 27-28. 2008 Olympians Kelci Bryant (Chatham, Ill./Indianapolis, Ind.) and Ariel Rittenhouse (Santa Cruz, Calif./Rancho Palos Verdes, Calif.) will compete in women]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.kastawayblog.com/2009/03/four-divers-set-to-compete-in-fina.html"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 180px;" src="http://2.bp.blogspot.com/_R8BlMjNqSio/ScqJWcAQdEI/AAAAAAAAAi8/5XRf2AzedlQ/s400/kelcism.jpg" alt="Kelci Bryant and Ariel Rittenhouse synchro diving, Photo Source: http://tinyurl.com/c9bboj" id="BLOGGER_PHOTO_ID_5317213328631690306" border="0" /></a><span style="font-size:100%;"></span>Four divers will represent the United States at the FINA Diving World Series in Changzhou, China, on March 27-28.</p>
<p>2008 Olympians Kelci Bryant (Chatham, Ill./Indianapolis, Ind.) and Ariel Rittenhouse (Santa Cruz, Calif./Rancho Palos Verdes, Calif.) will compete in women</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/four-divers-set-to-compete-in-fina-world-series-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Diving Announces Individual Event World Team Members</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/usa-diving-announces-individual-event-world-team-members/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/usa-diving-announces-individual-event-world-team-members/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ariel rittenhouse]]></category>
		<category><![CDATA[christina loukas]]></category>
		<category><![CDATA[christopher colwill]]></category>
		<category><![CDATA[david boudia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[fina]]></category>
		<category><![CDATA[haley ishimatsu]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[terry horner]]></category>
		<category><![CDATA[troy dumais]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/usa-diving-announces-individual-event-world-team-members/</guid>
		<description><![CDATA[Nine divers have been selected to the 2009 FINA World Championships Team. The team members were hand-picked following a four-day selection camp held at Ohio State University. Although the camp included a meet format, results from the meet did not guarantee a spot on the team. Synchronized teams will be selected in May. Six former [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.daylife.com/photo/03uYcwsfl305w/" target="_blank"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 180px;" src="http://1.bp.blogspot.com/_R8BlMjNqSio/SZb7M7KVtPI/AAAAAAAAAT0/8SiC8QCbiAQ/s400/chriscolwill.jpg" alt="christopher chris colwill 1 meter diving" id="BLOGGER_PHOTO_ID_5302701810733397234" border="0" /></a>Nine divers have been selected to the 2009 FINA World Championships Team.</p>
<p>The team members were hand-picked following a four-day selection camp held at Ohio State University. Although the camp included a meet format, results from the meet did not guarantee a spot on the team. Synchronized teams will be selected in May.</p>
<p>Six former Olympians were among the divers chosen. Troy Dumais will dive men&#8217;s 3-meter. Chris Colwill<span class="fullpost"> will join Dumais on 3-meter and will also compete 1-meter. Christina Loukas  will dive 1-meter and 3-meter, and Ariel Rittenhouse will join Loukas on women</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/usa-diving-announces-individual-event-world-team-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving Selection Camp Looks for Consistency, Performance, and Difficulty</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/diving-selection-camp-looks-for-consistency-performance-and-difficulty/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/diving-selection-camp-looks-for-consistency-performance-and-difficulty/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ariel rittenhouse]]></category>
		<category><![CDATA[christina loukas]]></category>
		<category><![CDATA[christopher colwill]]></category>
		<category><![CDATA[david boudia]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[fina]]></category>
		<category><![CDATA[haley ishimatsu]]></category>
		<category><![CDATA[nick mccrory]]></category>
		<category><![CDATA[thomas finchum]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/diving-selection-camp-looks-for-consistency-performance-and-difficulty/</guid>
		<description><![CDATA[DiveMeet.com has released some early results from the &#8220;meet&#8221; associated with the U.S. World Diving Team Selection Camp. As a reminder, I put &#8220;meet&#8221; in quotes, because the winner of the events does not automatically receive a spot on the World Team. The format is being used to evaluate the divers&#8217; consistency across several lists, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.daylife.com/photo/04LbgCP6tsc1k/" target="_blank"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 180px; height: 180px;" src="http://1.bp.blogspot.com/_R8BlMjNqSio/SZcKgYKKjbI/AAAAAAAAAUk/2nDsRQYmKuI/s400/crop.jpg" alt="Haley Ishimatsu" id="BLOGGER_PHOTO_ID_5302718637609225650" border="0" /></a>DiveMeet.com has released some early results from the &#8220;meet&#8221; associated with the U.S. World Diving Team Selection Camp. As a reminder, I put &#8220;meet&#8221; in quotes, because the winner of the events does not automatically receive a spot on the World Team. The format is being used to evaluate the divers&#8217; consistency across several lists, performance (of course), as well as degree of difficulty.</p>
<p>There are some ups and downs to this format. As far as our World Team selection is concerned, we are more likely to get the best, most consistent divers to <span class="fullpost">represent our country. On the other hand, this format makes it much more difficult for an up-and-coming athlete to break into the international scene. In swimming, where team selection is made by time, athletes have an opportunity to make the team by having a single great meet or swim. The down side? If athletes are shaved and tapered to qualify for the team, there&#8217;s no guarantee they will be in the same shape for the actual championships.</p>
<p><span style="font-weight: bold;">Highlights:</span><br /><a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=12410" onclick="return profpopup(this,12410)">Christina Loukas</a>, from Indiana University, was in the top 3 for all three 1m lists.<br /><a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=11408" onclick="return profpopup(this,11408)">David Boudia</a>, from Purdue University, had the high score for all 4 rounds of men&#8217;s 3m with 477.95 coming in the 3rd round.<br /><a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=11305" onclick="return profpopup(this,11305)">Ariel Rittenhouse</a> (Trojan Dive Club), and Christina Loukas traded off 1st and 2nd place performances in 3 straight rounds of women&#8217;s 3m.<br /><a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=12509" onclick="return profpopup(this,12509)">Christopher Colwill</a>, from Georgia Diving Club, was clearly dominant on men&#8217;s 1m, winning 2 of the 3 rounds and getting 2nd in the other.<br /><a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=11224" onclick="return profpopup(this,11224)">Haley Ishimatsu</a> (age 16, from Trojan Dive Club) won both rounds of women&#8217;s platform, while <a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=11292" onclick="return profpopup(this,11292)">Nick McCrory</a> and <a href="https://secure.meetcontrol.com/divemeets/system/profile.php?number=11423" onclick="return profpopup(this,11423)">Thomas Finchum</a> showed great consistency by staying in the top 3 for both platform lists.</p>
<p>>>More articles in <a href="http://www.kastawayblog.com/search/label/diving">Diving</a>.<br />>>Diving World Team <a href="http://www.usadiving.org/05redesign/events/team_selection_procedures.htm">selection procedures</a>.</p>
<p>Source: <a href="http://www.divemeet.com" target="_blank">DiveMeet.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/diving-selection-camp-looks-for-consistency-performance-and-difficulty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

