<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kast-A-Way Blog &#187; waterpark</title>
	<atom:link href="http://www.kastawayswimwear.com/Blog/index.php/tag/waterpark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kastawayswimwear.com/Blog</link>
	<description>Blogging about swimming and other aquatics sports</description>
	<lastBuildDate>Mon, 15 Aug 2011 04:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Visualization of CDC Drowning Statistics by State (Map)</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/visualization-of-cdc-drowning-statistics-by-state-map/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/visualization-of-cdc-drowning-statistics-by-state-map/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1687</guid>
		<description><![CDATA[I love data, so I was thrilled to find that the CDC database includes a map-making feature. Check out the visualization I made with the drowning death rates between 2000-2006: Can you draw any conclusions from the map? It looks like Florida and states bordering the Mississippi River have higher rates, possibly because of their [...]]]></description>
			<content:encoded><![CDATA[<p>I love data, so I was thrilled to find that the CDC database includes a <a href="http://wisqars.cdc.gov:8080/cdcMapFramework/mapModuleInterface.jsp">map-making feature</a>. Check out the visualization I made with the drowning death rates between 2000-2006:</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2011/06/drowningmap.jpg" alt="drowning statistics by state" title="drowning statistics by state" width="550" height="480" class="aligncenter size-full wp-image-1688" /></p>
<p>Can you draw any conclusions from the map? It looks like Florida and states bordering the Mississippi River have higher rates, possibly because of their access to large bodies of water. That&#8217;s all speculation of course. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/visualization-of-cdc-drowning-statistics-by-state-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Recall of One Million Pool Drain Covers</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/voluntary-recall-of-one-million-pool-drain-covers/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/voluntary-recall-of-one-million-pool-drain-covers/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1678</guid>
		<description><![CDATA[On May 26, 2011, the U.S. Consumer Product Safety Commission issued a recall that now includes pool and spa drain covers from 10 different manufacturers. The recalled drain covers were incorrectly rated to handle the flow of water through the cover, which could pose a possible entrapment hazard to swimmers and bathers. So far there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2011/06/roundup.jpg" alt="pool drain cover recall" title="pool drain cover recall" width="550" height="350" class="aligncenter size-full wp-image-1679" /></p>
<p>On <a href="http://www.cpsc.gov/cpscpub/prerel/prhtml11/11230.html">May 26, 2011</a>, the U.S. Consumer Product Safety Commission issued a recall that now includes pool and spa drain covers from 10 different manufacturers. </p>
<p>The recalled drain covers were incorrectly rated to handle the flow of water through the cover, which could pose a possible entrapment hazard to swimmers and bathers. So far there have been no reported incidents or injuries. </p>
<p>Aquatics International is on top of the story, and will continue to provide updates as the story develops. Check out their article: <a href="http://www.aquaticsintl.com/2011/jun/1106n_recall.html">CPSC Issues Massive Drain Cover Recall</a> or visit their <a href="http://www.aquaticsintl.com/recall/index.html">Drain Cover Recall Roundup</a> (yeehaw!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/voluntary-recall-of-one-million-pool-drain-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetlev Flyer: Water Jetpack Adds New Dimension To Watersports</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/jetlev-flyer-water-jetpack-adds-new-dimension-to-watersports/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/jetlev-flyer-water-jetpack-adds-new-dimension-to-watersports/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[water ski]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1466</guid>
		<description><![CDATA[I just saw the Jetlev Flyer (aka water jetpack) on the Discovery Channel. This thing looks like a lot of fun! It works just like you think it should, pushing the pilot airborne with huge jets of water. Each stream of water has a lifting force of 400-500 pounds, which is enough to lift this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/11/flyer.jpg" alt="jetlev flyer water jetpack" title="jetlev flyer water jetpack" width="550" height="355" class="alignleft size-full wp-image-1467" /></p>
<p>I just saw the Jetlev Flyer (aka water jetpack) on the Discovery Channel. This thing looks like a lot of fun! It works just like you think it should, pushing the pilot airborne with huge jets of water.</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/11/flyer2.jpg" alt="jetlev flyer water jetpack" title="jetlev flyer water jetpack" width="550" height="300" class="alignleft size-full wp-image-1468" /></p>
<p>Each stream of water has a lifting force of 400-500 pounds, which is enough to lift this dude sky high. The only problem: you need to stay attached to a rubber hose that supplies the water to the pack. You can fly anywhere as long as you keep your pump raft in tow. </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/11/flyer3.jpg" alt="jetlev flyer water jetpack" title="jetlev flyer water jetpack" width="550" height="305" class="alignleft size-full wp-image-1469" /></p>
<p>The promotional video (below) has everything: fast music, dynamic camera movements, and a chick in a bikini who doesn&#8217;t actually ride the jetpack in the video. </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/11/flyer4.jpg" alt="jetlev flyer water jetpack" title="jetlev flyer water jetpack" width="550" height="298" class="alignleft size-full wp-image-1470" /></p>
<p>The Jetlev Flyer can be yours for the low low MSRP of 129,000 euro ($179,000). </p>
<p><object width="550" height="334"><param name="movie" value="http://www.youtube.com/v/1Q3kNtEHARs?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1Q3kNtEHARs?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="550" height="334"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/jetlev-flyer-water-jetpack-adds-new-dimension-to-watersports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Longest Water Coaster, &#8220;Wildebeest&#8221; Featured On National Geographic Channel</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/worlds-longest-water-coaster-wildebeest-featured-on-national-geographic-channel/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/worlds-longest-water-coaster-wildebeest-featured-on-national-geographic-channel/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 03:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1420</guid>
		<description><![CDATA[The Wildebeest, the world&#8217;s longest water coaster, was recently featured on National Geographic Channel&#8217;s World&#8217;s Toughest Fixes. No, the ride wasn&#8217;t broken, but the show covered its complicated construction process. First, let me bring you up to speed. If you thought water rides only flow downhill, welcome to the 21st century of water coasters! A [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/wildebeest1.jpg" alt="wildebeest water coaster holiday world" title="wildebeest water coaster holiday world" width="550" height="274" class="alignleft size-full wp-image-1421" /></p>
<p>The <em>Wildebeest</em>, the world&#8217;s longest water coaster, was recently featured on National Geographic Channel&#8217;s <a href="http://channel.nationalgeographic.com/series/worlds-toughest-fixes/5035/Overview" target="_blank">World&#8217;s Toughest Fixes</a>. No, the <a href="http://www.holidayworld.com/node/3433" target="_blank">ride wasn&#8217;t broken</a>, but the show covered its complicated construction process.</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/wildebeest2.jpg" alt="wildebeest water coaster holiday world" title="wildebeest water coaster holiday world" width="550" height="176" class="alignleft size-full wp-image-1422" /></p>
<p>First, let me bring you up to speed. If you thought water rides only flow downhill, welcome to the 21st century of <strong>water coasters</strong>! A <a href="http://en.wikipedia.org/wiki/Water_coaster" target="_blank">water coaster</a> is a water ride that provides descents and ascents powered by water jets, conveyor belts, and more recently: <a href="http://en.wikipedia.org/wiki/Linear_motor" target="_blank">linear induction motors</a> (think bullet train magnets). </p>
<p>The Wildebeest at Holiday World in Santa Claus, Indiana, is a &#8220;HydroMagnetic Rocket&#8221; ride that utilizes a linear induction motor. It is also the longest water coaster, at 1/3 mile (1,710 feet). </p>
<p>Park president, Will Koch, is quoted on the Holiday World website:</p>
<blockquote><p>&#8220;An alternating magnetic field beneath the slide surface propels the rafts, pushing them rapidly and smoothly uphill. LIM technology is a popular feature in some steel roller coasters; it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/worlds-longest-water-coaster-wildebeest-featured-on-national-geographic-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s A Gator In The Pool (And It&#8217;s Not Lochte)</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/theres-a-gator-in-the-pool-and-its-not-lochte/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/theres-a-gator-in-the-pool-and-its-not-lochte/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 02:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1404</guid>
		<description><![CDATA[Retired swim coach, Bill Stetson, went to his local swim and tennis club for his typical early morning workout in Hilton Head. This is what he found.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1405" title="alligator in swimming pool" src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/gator1.jpg" alt="alligator in swimming pool" width="550" height="413" /></p>
<p>Retired swim coach, Bill Stetson, went to his local swim and tennis club for his typical early morning workout in Hilton Head. This is what he found.</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/gator21.jpg" alt="alligator in swimming pool" title="alligator in swimming pool" width="550" height="413" class="alignleft size-full wp-image-1407" /></p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/gator3.jpg" alt="alligator in swimming pool" title="alligator in swimming pool" width="550" height="413" class="alignleft size-full wp-image-1408" /></p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/gator41.jpg" alt="alligator in swimming pool" title="alligator in swimming pool" width="550" height="195" class="alignleft size-full wp-image-1413" /></p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/gator6.jpg" alt="alligator in swimming pool" title="alligator in swimming pool" width="550" height="390" class="alignleft size-full wp-image-1411" /></p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/10/gator51.jpg" alt="alligator in swimming pool" title="alligator in swimming pool" width="550" height="195" class="alignleft size-full wp-image-1414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/theres-a-gator-in-the-pool-and-its-not-lochte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pool Aeration With Watercannons</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/pool-aeration-with-watercannons/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/pool-aeration-with-watercannons/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1325</guid>
		<description><![CDATA[I was surfing around Twitter the other day, when I saw the name @Watercannons with a curious looking thumbnail picture. Watercannons? Well, there really is no other way to describe these cannons shooting jets of water high above swimming pools. But I had never seen such a thing before! What are they, and what do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/09/Aeration1.jpg" alt="pool aeration with watercannons" title="pool aeration with watercannons" width="550" height="409" class="alignleft size-full wp-image-1326" /></p>
<p>I was surfing around Twitter the other day, when I saw the name @<a href="https://twitter.com/Watercannons" target="_blank">Watercannons</a> with a curious looking thumbnail picture. Watercannons? Well, there really is no other way to describe these cannons shooting jets of water high above swimming pools. But I had never seen such a thing before! What are they, and what do they do?</p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/09/Aeration3.jpg" alt="pool aeration with watercannons" title="pool aeration with watercannons" width="550" height="369" class="alignleft size-full wp-image-1327" /></p>
<p>I contacted Chris Ostling, the owner of <a href="http://www.livingwatersaeration.com/" target="_blank">Living Waters Aeration</a>, to get some more information on what these things are and why people use them. </p>
<p>Watercannons are portable swimming pool aerators, and basically the jets of water simulate what naturally occurs in ocean waves, waterfalls, and raindrops. The surface area of the water is increased when it is sprayed into two streams of droplets. The increased surface area allows for more UV light penetration, oxygenation, and evaporation through contact with the air. </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/09/Aeration2.jpg" alt="pool aeration with watercannons" title="pool aeration with watercannons" width="550" height="357" class="alignleft size-full wp-image-1328" /></p>
<p>Evaporation will decrease the pool temperature (the same way sweating cools you off), and the increased UV light penetration and oxygenation have additional benefits that Chris explained in an email to me:</p>
<blockquote><p>&#8220;The aeration process will reduce disease causing bacteria. Many bacteria are strict anaerobes and require a nutrient broth for survival and practically all pathogens are killed by ultraviolet light, which the sun emits. Also aerobic bacteria feed on pathogenic bacteria. Oxygenating the water body, creates an environment where aerobic bacteria thrive raising the pH and exposing pathogenic bacteria to sunlight then these pathogens are weakened or killed.&#8221;</p></blockquote>
<p>Watercannons have been used by the U.S. Olympic Committee at training pools in Greece and Beijing, and even on military bases (especially in places where stagnant water gets uncomfortably warm). </p>
<p>Below is the rest of my email interview with the owner of <a href="http://www.livingwatersaeration.com/" target="_blank">Living Waters Aeration</a>, Chris Ostling:</p>
<p><strong>What are some other ways people have tried to aerate their pools, and why is the Watercannon a better method?</strong></p>
<p>Some pools have built in aeration systems.  Sometimes it will be something as simple as a PVC pipe drilled full of holes along the edge or gutter. Other times, it is some type of homemade pumping device that barely spits out any water.  There are also chillers and reverse heat pumps on the market, but they are not portable and are expensive.  Any type of fountain or waterfall will help reduce temperatures.  Our units are both portable. They can be set up at night and stored out of sight before the pool opens the next day.</p>
<p><strong>I read on your website &#8220;<em>It reduces undesirable 92-96 degree temperatures to a more refreshing and controlled 80-82. Prepare for those important swim meets. . .</em>&#8221; How long does it take to drop the temperature like this before a swim meet?</strong></p>
<p>Most facilities use the Watercannon at night, running it 6-8 hours every night.  It is not really something you just use when you need it the day before a swim meet.  On average it will cool a commercial pool 10-12 degrees.</p>
<p>We do have some pools that use it in the daytime though.  The kids will even boo when the lifeguard turns it off.</p>
<p><strong>Is it safe for kids to play around, or are the water jets too powerful?</strong> </p>
<p>We only sell to commercial supervised pools.  Lifeguards or pool managers operate the Watercannon.</p>
<p>It has a triple suction, using VGB approved inlets. The force of the water coming out is 110-160 gallons per minute.  We need that force to get the water as high as we can above the pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/pool-aeration-with-watercannons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Cube Water Park Opens August 8th</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/water-cube-water-park-opens-august-8th/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/water-cube-water-park-opens-august-8th/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[water cube]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1257</guid>
		<description><![CDATA[China&#8217;s National Aquatic Center will reopen after the completion of a nine-month construction project, adding a 10,000 square meter water park to the &#8220;Water Cube.&#8221; With slides towering 23 meters over the multiple pools below, the facility that once held the dramatic aquatic events of the 2008 Olympics will now be known as the country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/07/watercubewaterpark2.jpg" alt="water cube water park" title="water cube water park" width="550" height="300" class="alignleft size-full wp-image-1258" /></p>
<p>China&#8217;s National Aquatic Center will reopen after the completion of a nine-month construction project, adding a 10,000 square meter water park to the &#8220;Water Cube.&#8221; With slides towering 23 meters over the multiple pools below, the facility that once held the dramatic aquatic events of the 2008 Olympics will now be known as the country&#8217;s most advanced aquatic amusement park (<a href="http://www.ebeijing.gov.cn/BeijingInformation/BeijingNewsUpdate/t1103271.htm" target="_blank">source</a>). </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/07/watercubewaterpark1.jpg" alt="water cube water park" title="water cube water park" width="550" height="293" class="alignleft size-full wp-image-1259" /></p>
<p>As for attractions: &#8220;The water park has wave pools in the drift region in the eastern part and a cyclone simulation section with 11 water slides in the western part&#8221; (<a href="http://www.ebeijing.gov.cn/BeijingInformation/BeijingNewsUpdate/t1103271.htm" target="_blank">source</a>). </p>
<p>The park also has an Aqua Loop (<a href="http://news.xinhuanet.com/english2010/travel/2010-07/27/c_13416809_4.htm" target="_blank">example</a>) which is a water slide that actually takes riders upside down on a slightly skewed inverted loop. </p>
<p>As much fun as the park looks, I can&#8217;t help but think &#8220;NOOOOOOO WHAT HAVE YOU DONE TO IT!!??&#8221; How can you turn the most amazing aquatic sport facility in the world into a water park?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/water-cube-water-park-opens-august-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ever LEGOLAND</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/first-ever-legoland-water-park-will-include-build-a-raft-river/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/first-ever-legoland-water-park-will-include-build-a-raft-river/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1025</guid>
		<description><![CDATA[Imagination will certainly flow this June, as LEGOLAND California Resort will debut the first and only LEGOLAND Water Park. According to the website (via @pentairpool), the water park will feature a 45-foot-tall tower, several water slides, more than 20 LEGO models, and a Build-A-Raft river]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/04/legoland.jpg" alt="LEGOLAND water park" title="LEGOLAND water park" width="550" height="229" class="aligncenter size-full wp-image-1026" /></p>
<p>Imagination will certainly <em>flow </em>this June, as LEGOLAND California Resort will debut the first and only <a href="http://california.legoland.com/Explore/LEGOLAND-Water-Park/water_park/" target="_blank">LEGOLAND Water Park</a>. </p>
<p><img src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/04/legoland2.jpg" alt="LEGOLAND water park" title="LEGOLAND water park" width="550" height="367" class="aligncenter size-full wp-image-1027" /></p>
<p>According to the website (via @<a href="http://twitter.com/pentairpool/status/13064808385" target="_blank">pentairpool</a>), the water park will feature a 45-foot-tall tower, several water slides, more than 20 LEGO models, and a <a href="http://california.legoland.com/Explore/LEGOLAND-Water-Park/water_park/" target="_blank">Build-A-Raft river</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/first-ever-legoland-water-park-will-include-build-a-raft-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Safety Organizations Join Forces For &#8216;Largest Swimming Lesson&#8217; World Record</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/water-safety-organizations-join-forces-for-largest-swimming-lesson-world-record/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/water-safety-organizations-join-forces-for-largest-swimming-lesson-world-record/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://www.kastawayswimwear.com/Blog/?p=1004</guid>
		<description><![CDATA[Press Release in PDF format Overland Park, KS,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldslargestswimminglesson.org/wp-content/themes/wlsl/images/wlsl_announced.pdf" target="_blank"><img class="aligncenter size-full wp-image-1005" title="World's Largest Swimming Lesson" src="http://www.kastawayswimwear.com/Blog/wp-content/uploads/2010/04/WLSL.jpg" alt="World's Largest Swimming Lesson" width="550" height="220" /></a></p>
<p><a href="http://www.worldslargestswimminglesson.org/wp-content/themes/wlsl/images/wlsl_announced.pdf" target="_blank">Press Release in PDF format</a></p>
<p>Overland Park, KS, </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/water-safety-organizations-join-forces-for-largest-swimming-lesson-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Pool/Spa Operators (CPO) Midwest Course Schedule</title>
		<link>http://www.kastawayswimwear.com/Blog/index.php/certified-poolspa-operators-cpo-midwest-course-schedule/</link>
		<comments>http://www.kastawayswimwear.com/Blog/index.php/certified-poolspa-operators-cpo-midwest-course-schedule/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifeguard]]></category>
		<category><![CDATA[waterpark]]></category>

		<guid isPermaLink="false">http://kastawayswimwear.com/Blog/index.php/certified-poolspa-operators-cpo-midwest-course-schedule/</guid>
		<description><![CDATA[The National Swimming Pool Foundation (NSPF) is offering two-day certification courses that, upon completion, will allow you to register as a certified Pool/Spa Operator. Participants will be trained in chemical treatment, filtration, and mechanical system operation and maintenance in an academic-based curriculum. Anyone who works in or around aquatics facilities should consider getting certified &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i398.photobucket.com/albums/pp62/kastawayswimwear/poolspaoperator.jpg?t=1267467661" /></p>
<p>The National Swimming Pool Foundation (NSPF) is offering two-day certification courses that, upon completion, will allow you to register as a certified Pool/Spa Operator. Participants will be trained in chemical treatment, filtration, and mechanical system operation and maintenance in an academic-based curriculum. </p>
<p>Anyone who works in or around aquatics facilities should consider getting certified &#8211; and some employers require the certification! Getting certified is the best way to stay up to date, efficient, and safe. The cost is $340, and includes materials, textbook, examination, five year certification and a subscription to the CPO Newsletter.</p>
<p>Get more information from the <a href="http://www.aquaticcouncil.com/training/index.html#Anchor-WHAT-62712" target="_blank">Ohio Aquatic Council</a> online, and <a href="http://www.aquaticcouncil.com/training/schedule/index.html" target="_blank">click here for courses available</a> in the Midwest. </p>
<p>March 11-12 Chicago, IL  &#8211;  NIU Branch Campus, Naperville<br />March 25-26 Cleveland, OH  &#8211;  Radisson Inn, Cleveland Airport<br />April 8-9 Toledo, OH  &#8211;  University of Toledo Recreation Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kastawayswimwear.com/Blog/index.php/certified-poolspa-operators-cpo-midwest-course-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

